ROOT GRAPPLE | HD CLASS
$0.00
Upgrade from the standard to the heavy duty Root Grapple for a more rugged built frame and thicker tines.
- Durable powder coated finish
- Gusseted tines for added strength
- 1.25 inch pins with countersunk grease fittings at all hinge points
- Flat face hose fitttings factory installed and included
- Cylinder covers for added protection
- Concealed hydraulics
- Optional rod cover (Pt# 322SB001)
Frame (inches) |
4 Square Tubing (.250 wall) 3 Round Tubing (SCH40) |
Tine Spacing (inches) | 9 on center |
Closed Height (inches) | 18 |
Max Opening (inches) | 34 |
Tine Length (inches) | 39.50 |
Cylinders | (2) 2 x 10 |
Teeth Construction (Steel) | .500 A-36 |
Top Tine Width (inches) | (2) 18 |
Model: Heavy Duty Root Grapple
Size (inches) | 66 | 72 | 80 |
Part Number | 12250066 | 12250072 | 12250080 |
Weight (lbs.) | 726 | 746 | 809 |
Number of Tines | 6 | 8 | 8 |
Model: Heavy Duty Root Grapple with Extra Tines
Size (inches) | 66 | 72 | 80 |
Part Number | 1225X066 | 1225X072 | 1225X080 |
Weight (lbs.) | 746 | 766 | 829 |
Number of Tines | 6 | 8 | 8 |
Model: Heavy Duty Root Grapple FLAT Style
Plat Style (inches) | 66 | 72 | 80 |
Part Number | 12270066 | 12270072 | 12270080 |
Weight (lbs.) | 726 | 746 | 809 |
Number of Tines | 6 | 8 | 8 |
Model: Heavy Duty Root Grapple FLAT Style with Extra Tines
Flat Style Extra Tines (inches) | 66 | 72 | 80 |
Part Number | 1227X066 | 1227X072 | 1227X080 |
Weight (lbs.) | 746 | 766 | 809 |
Number of Tines | 6 | 8 | 8 |
This is a stock item and available from our retail trading partners.
Need help finding a North American Implements reseller? Call us: (336)476-2904
(Specifications subject to change without notice)