LONG BOTTOM BUCKET | BEAST CLASS
$0.00
The ultimate in buckets, Beast Class Long Bottom Bucket is built heavy and durable for large Skid Steer applications. An excellent attachment for precise grading and construction purposes.
- Durable powder coat finish
- Optional side cutters (PT# 76BU001)
- Thicker wear bars add strength and longevity to the bucket
- Lower back and longer bottom for greater operator visibility
| Frame & Wrap (inches) |
3 x 4 x .25 Rectangular Tubing .25 A-36 Steel Wrap |
| Cutting Edge (inches) | .75 x 6 |
| Sides (inches) | .25 A-36 Steel |
| Side Cutters (inches) | .50 A-36 Steel |
| Wear Bars (inches) | (5) .50 A-36 Steel |
| Safety Steps (inches) | .25 A-36 Steel |
| Depth (inches) | 37.90 |
| Height (inches) | 21.75 |
Model: Beast Class Long Bottom Bucket
161100| Size (inches) | 66 | 72 | 76 | 80 | 82 | 84 |
| Product Number | 16110066 | 16110072 | 16110076 | 16110080 | 16110082 | 16110084 |
| Struck Capacity (cubic yd.) | 1.06 | 1.16 | 1.23 | 1.29 | 1.32 | 1.36 |
| Weight (lbs.) | 751 | 776 | 800 | 825 | 850 | 875 |
Model: Beast Class Long Bottom Bucket with Teeth
| Size (inches) | 66 | 72 | 76 | 80 | 82 | 84 |
| Product Number | 1611T066 | 1611T072 | 1611T076 | 1611T080 | 1611T082 | 1611T084 |
| Struck Capacity (cubic yd) | 1.06 | 1.16 | 1.23 | 1.29 | 1.32 | 1.36 |
| Number of Teeth | 7 | 7 | 8 | 8 | 8 | 9 |
| Weight (lbs.) | 801 | 826 | 857 | 882 | 907 | 932 |
This is a stock item and available from our retail trading partners.
Need help finding a North American Implements re-seller? Call us: (336)476-2904
(Specifications subject to change without notice)

